Shipment
Please note that there may be delays in shipping due to the current pandemic situation.
For orders over 120 kg please contact us directly at: info@isotec-isolierungen.de
We will then make you a personal offer!
Shipping costs table Germany | |
Weight | Price |
up to 2 kg | 4,50 € |
up to 10 kg | 6,99 € |
up to 20 kg | 13,99 € |
up to 30 kg | 20,99 € |
up to 40 kg | 27,99 € |
up to 50 kg | 34,99 € |
up to 60 kg | 41,99 € |
up to 70 kg | 48,99 € |
up to 80 kg | 55,99 € |
up to 90 kg | 62,99 € |
up to 100 kg | 69,99 € |
up to 110 kg | 76,99 € |
up to 120 kg | 83,99 € |
Shipping costs table Austria, Netherlands, Belgium, Denmark, Luxembourg | |
Weight | Price |
up to 2 kg | 9,99 € |
up to 10 kg | 11,99 € |
up to 19 kg | 23,99 € |
up to 28 kg | 35,99 € |
up to 37 kg | 47,99 € |
up to 50 kg | 59,99 € |
up to 60 kg | 71,99 € |
up to 70 kg | 83,99 € |
up to 80 kg | 95,99 € |
up to 90 kg | 107,99 € |
up to 100 kg | 119,99 € |
up to 110 kg | 131,99 € |
up to 120 kg | 143,99 € |
Shipping costs table Italy, France, Lichtenstein | |
Weight | Price |
up to 2 kg | 9,99 € |
up to 10 kg | 17,99 € |
up to 19 kg | 35,99 € |
up to 28 kg | 53,99 € |
up to 37 kg | 71,99 € |
up to 50 kg | 89,99 € |
up to 60 kg | 107,99 € |
up to 70 kg | 125,99 € |
up to 80 kg | 143,99 € |
up to 90 kg | 161,99 € |
up to 100 kg | 179,99 € |
up to 110 kg | 197,99 € |
up to 120 kg | 215,99 € |
Shipping costs table Spain, Sweden, Czech Republic, Slowenia, Lithuania | |
Weight | Price |
up to 2 kg | 14,99 € |
up to 10 kg | 19,99 € |
up to 19 kg | 39,99 € |
up to 28 kg | 59,99 € |
up to 37 kg | 79,99 € |
up to 50 kg | 99,99 € |
up to 60 kg | 119,99 € |
up to 70 kg | 139,99 € |
up to 80 kg | 159,99 € |
up to 90 kg | 179,99 € |
up to 100 kg | 199,99 € |
up to 110 kg | 219,99 € |
up to 120 kg | 239,99 € |
Shipping costs table Lettland, Estland, Portugal | |
Weight | Price |
up to 2 kg | 19,99 € |
up to 10 kg | 23,99 € |
up to 19 kg | 47,99 € |
up to 28 kg | 71,99 € |
up to 37 kg | 95,99 € |
up to 50 kg | 119,99 € |
up to 60 kg | 143,99 € |
up to 70 kg | 167,99 € |
up to 80 kg | 191,99 € |
up to 90 kg | 215,99 € |
up to 100 kg | 239,99 € |
up to 110 kg | 263,99 € |
up to 120 kg | 287,99 € |
Shipping costs table Finland, Romania | |
Weight | Price |
up to 2 kg | 19,99 € |
up to 10 kg | 25,99 € |
up to 19 kg | 51,99 € |
up to 28 kg | 77,99 € |
up to 37 kg | 103,99 € |
up to 50 kg | 129,99 € |
up to 60 kg | 155,99 € |
up to 70 kg | 181,99 € |
up to 80 kg | 207,99 € |
up to 90 kg | 233,99 € |
up to 100 kg | 259,99 € |
up to 110 kg | 285,99 € |
up to 120 kg | 311,99 € |
Shipping cost table Luxembourg incl. custom costs | |
Weight | Price |
up to 10 kg | 41,99 € |
up to 20 kg | 83,99 € |
up to 30 kg | 125,99 € |
up to 40 kg | 167,99 € |
up to 50 kg | 209,99 € |
up to 60 kg | 251,99 € |
up to 70 kg | 293,99 € |
up to 80 kg | 335,99 € |
up to 90 kg | 377,99 € |
up to 100 kg | 419,99 € |
up to 110 kg | 461,99 € |
up to 120 kg | 503,99 € |
Shipping costs table forwarding Germany | |
Einkaufswert | Price |
up to 800 € | 69,99 € |
up to 1600 € | 139,99 € |
from 1600 € | 209,99 € |
Shipping costs table forwarding Austria | |
Einkaufswert | Price |
up to 800 € | 139,99 € |
up to 1600 € | 279,99 € |
from 1600 € | 419,99 € |
For deliveries to Switzerland, we recommend using the service of MeinEinkauf.ch. You can find all the information at meineinkauf.ch. All customs formalities and delivery to your door will then be taken care of by MeinEinkauf.ch for a small fee.